Companion to Catalog Cadence I. All dates and track counts below are the platform catalog’s own (retrieved 2026-08-24). The question this record answers is narrow: how fast did releases arrive, and when did several share one day?
| Date | Tr | Release |
|---|---|---|
| 2025-10-09 | 35 | EMPIRE of LIGHT: Spectrum (Elevated) |
| 2025-10-16 | 35 | Wandering Node: Broadcast |
| 2025-11-20 | 35 | Nüshu Resonance |
| 2025-12-15 | 35 | Echoes from the Akashic |
From 2025-10-09 to 2025-12-15: four full-length 35-track albums, roughly one every three weeks. Every one keeps the format standard set in March 2025.
| Date | Tr | Release |
|---|---|---|
| 2026-01-01 | 35 | Encoded Communion: Locus |
| 2026-01-31 | 35 | No Name: Parable Metaphysical |
| 2026-03-03 | 35 | INVIC TUS ENGINE (Tier-Zero → Tier-Infinite) |
| 2026-03-04 | 35 | ADAMAS VECTOR (Cosmic Inevitability Suite) |
| 2026-07-04 | 35 | ARCHIVAL FIRE (What Remains True) |
| 2026-07-04 | 35 | SOVEREIGN LOAD (Tested, Not Announced) |
| 2026-07-04 | 35 | OMEGA WITNESS (Between Realms) |
| 2026-07-05 | 35 | PANKRATION ETHOS |
The year opens with a January title, then two consecutive-day releases in early March — the catalog’s first back-to-back pair.
| Date | Tr | Release |
|---|---|---|
| 2026-07-04 | 35 | ARCHIVAL FIRE (What Remains True) |
| 2026-07-04 | 35 | SOVEREIGN LOAD (Tested, Not Announced) |
| 2026-07-04 | 35 | OMEGA WITNESS (Between Realms) |
Three 35-track albums share a single platform date — the only such cluster in the catalog — followed one day later by a fourth title.
| Source | iTunes lookup id=1797962712 (artist catalog), fetched 2026-08-24 |
| Registry | OYOTTA_PERSISTENCE/corpus/authoritative_discography_apple.json |
Series: I‑b dantian record · Cadence I · Chronology note
OYOTTA historical catalog series · compiled 2026-08-24